Grading System in Antigua and Barbuda
Want to calculate your GPA for Antigua and Barbuda? Try the
Antigua and Barbuda Transcript GPA Calculator.
Grading scales:
Caribbean Examinations Council until June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding | A | Comprehensive working knowledge of the syllabus |
II | Good | B | Working knowledge of most aspects of the syllabus |
III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
V | Poor | F | Insufficient evidence on which to base a judgment |
Caribbean Examinations Council after June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding (A) | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
II | Good (B) | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
III | Fairly Good (С) | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
IV | Moderate (D) | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
V | Weak (E) | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
VI | Poor (F) | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
Caribbean Advanced Proficiency Examination (CAPE)
Grade | Grade Description | US Grade |
---|---|---|
I | Excellent performance (A) | A+ |
II | Very good standard of performance (B) | A |
III | Good standard of performance (C) | B |
IV | Satisfactory standard of performance (D) | C |
V | Acceptable level of performance (E) | C |
VI | Weak performance (F) | D |
VII | Unsatisfactory performance (G) | F |
Standard University Level
Grade | Scale | US Grade |
---|---|---|
A+ | 95.000 - 100.000 | A+ |
A | 85.000 - 94.990 | A |
A- | 80.000 - 84.990 | A- |
B+ | 75.000 - 79.990 | B+ |
B | 70.000 - 74.990 | B |
B- | 65.000 - 69.990 | B- |
C+ | 60.000 - 64.990 | C+ |
C | 55.000 - 59.990 | C |
C- | 50.000 - 54.990 | C- |
D+ | 45.000 - 49.990 | D+ |
D | 40.000 - 44.990 | D |
E | 40.000 - 44.990 | D |
F | 0.000 - 39.990 | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
University Level - Engineering and Construction
Grade | Scale | US Grade |
---|---|---|
A+ | 95.000 - 100.000 | A+ |
A | 90.000 - 94.990 | A |
A- | 85.000 - 89.990 | A- |
B+ | 85.000 - 89.990 | B+ |
B | 80.000 - 84.990 | B |
B- | 75.000 - 79.990 | B- |
C+ | 75.000 - 79.990 | C+ |
C | 70.000 - 74.990 | C |
C- | 65.000 - 69.990 | C- |
D+ | 65.000 - 69.990 | D+ |
D | 60.000 - 64.990 | D |
F | 0.000 - 59.990 | F |
American University of Antigua
Grade | Scale | US Grade |
---|---|---|
H | 90.000 - 100.000 | A |
HP | 80.000 - 89.990 | B |
P | 70.000 - 79.990 | C |
F | 0.000 - 69.990 | F |