Grading System in Australia
Want to calculate your GPA for Australia? Try the
Australia Transcript GPA Calculator.
Grading scales:
Most Common
Grade | Scale | Scale 2 | Grade Description | Division | US Grade |
---|---|---|---|---|---|
HD | 7.000 | 83.000 - 100.000 | A+ (High Distinction) | First Class | A+ |
D | 6.000 - 6.990 | 73.000 - 82.990 | A (Distinction) | Second Class, Upper Division | A |
C | 5.000 - 5.990 | 63.000 - 72.990 | B (Credit) | Second Class, Lower Division | B |
P | 4.000 - 4.990 | 50.000 - 62.990 | C (Pass) | Third Class | C |
N | 0.000 - 3.990 | 0.000 - 49.990 | Fail | F |
Common Post-Secondary
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
HD | 7.000 | 85.000 - 100.000 | High Distinction | A+ |
D | 6.000 - 6.990 | 75.000 - 84.990 | Distinction | A |
Cr | 5.000 - 5.990 | 65.000 - 74.990 | Credit Pass | B |
P | 4.000 - 4.990 | 50.000 - 64.990 | Pass | C |
PC | Pass Conceded | D | ||
N | 1.000 - 3.990 | 0.000 - 49.990 | Failure | F |
Australian Capital Territory (ACT)
Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|---|
A | 5.000 | 85.000 - 100.000 | Very High Standard of Achievement | A | |
B | 4.000 - 4.990 | 70.000 - 84.990 | High Standard of Achievement | B | |
C | 3.000 - 3.990 | 50.000 - 69.990 | Sound Standard of Achievement | C | |
D | 2.000 - 2.990 | 25.000 - 49.990 | Limited Standard of Achievement | D | Lowest passing grade |
E | 1.000 - 1.990 | 0.000 - 24.990 | Very Limited Standard of Achievement | F | |
S | Status | P | Courses recognized but not assessed due to transfer or circumstances preventing award of A-E grade |
New South Wales
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
HD | 85.000 - 100.000 | High Distinction | A+ | |
D | 75.000 - 84.990 | Distinction | A | |
CR | 65.000 - 74.990 | Credit | B | |
P | 50.000 - 64.990 | Pass | C | P or PW |
PC | Pass Conceded | C- | may be granted provided that the overall performance is considered to warrant such a concession and allows progression to another course for which the former course is a prerequisite | |
F | 0.000 - 49.990 | Failed | F |
Northern Territory
Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|
5.000 | 17.000 - 20.000 | A | A | |
4.000 - 4.990 | 14.000 - 16.990 | B | B | |
3.000 - 3.990 | 11.000 - 13.990 | C | C | |
2.000 - 2.990 | 8.000 - 10.990 | D | D | Lowest passing grade |
1.000 - 1.990 | 0.000 - 7.990 | E | F |
Queensland
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
7.000 | High Distinction | A+ | |
6.000 - 6.990 | Distinction | A | |
5.000 - 5.990 | Credit | B | |
4.000 - 4.990 | Pass | C | Lowest passing grade |
1.000 - 3.990 | Fail | F |
Queensland Senior Secondary Education
Grade | Grade Description | US Grade |
---|---|---|
VH | Very High Achievement | A |
HA | High Achievement | B |
SA | Sound Achievement | C |
LA | Limited Achievement | D |
VLA | Very Low Achievement | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
South Australia
Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|---|
HD | 7.000 | 85.000 - 100.000 | High Distinction | A+ | |
D | 6.000 - 6.990 | 75.000 - 84.990 | Distinction | A | |
C | 5.000 - 5.990 | 65.000 - 74.990 | Credit | B | |
P1 | 4.500 - 4.990 | 55.000 - 64.990 | Pass Level 1 | B- | |
P2 | 4.000 - 4.490 | 50.000 - 54.990 | Pass Level 2 | C | |
F1 | 1.500 - 3.990 | 40.000 - 49.990 | Fail Level 1 | C- | Lowest passing grade |
F2 | 1.000 - 1.490 | 0.000 - 39.990 | Fail Level 2 | F | |
NGP | Non-graded pass | P |
Tasmania before 2003
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
4 | Outstanding Achievement (OA) | A | |
3 | High Achievement (HA) | B | |
2 | Satisfactory Achievement (SA) | C | Lowest passing grade |
Tasmania after 2003
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
4.000 | Exceptional Achievement (EA) | A+ | |
3.500 - 3.990 | High Achievement (HA) | A | |
3.000 - 3.490 | Commendable Achievement (CA) | B | |
2.500 - 2.990 | Satisfactory Achievement (SA) | C | |
2.000 - 2.490 | Preliminary Achievement (PA) | D | Lowest passing grade |
Victoria
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
A | A | ||
B | B | ||
C | BC | ||
D | C | ||
E | D | Lowest passing grade | |
F | Also G, H, UG | F |
Victoria VCE +
Grade | Scale | US Grade |
---|---|---|
A+ | 90.000 - 100.000 | A+ |
A | 80.000 - 89.000 | A |
B+ | 75.000 - 79.000 | AB |
B | 70.000 - 74.000 | B |
C+ | 65.000 - 69.000 | B- |
C | 60.000 - 64.000 | BC |
D+ | 55.000 - 59.000 | C+ |
D | 50.000 - 54.000 | C |
E+ | 45.000 - 49.000 | CD |
E | 40.000 - 44.000 | D |
UG | 0.000 - 39.000 | F |
S | S |
Western Australia
Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|---|
HD | 5.000 | 80.000 - 100.000 | High Distinction | A | |
A | 5.000 | 80.000 - 100.000 | Excellent Achievement | A | |
B | 4.000 - 4.990 | 70.000 - 79.990 | High Achievement | B | |
C | 3.000 - 3.990 | 60.000 - 69.990 | Sound Achievement | C | |
D | 2.000 - 2.990 | 50.000 - 59.990 | Limited Achievement | D | Lowest passing grade |
E | 0.000 - 1.990 | 0.000 - 49.990 | Inadequate Achievement | F |
Federal
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
6.000 | 90.000 - 100.000 | Excellence | A+ |
5.000 - 5.990 | 80.000 - 89.990 | Very Good | A |
4.000 - 4.990 | 70.000 - 79.990 | Good | B |
3.000 - 3.990 | 60.000 - 69.990 | Average | C |
2.000 - 2.990 | 50.000 - 59.990 | Unsatisfactory | D |
1.000 - 1.990 | 0.000 - 49.990 | Failure | F |
Federation University Australia
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
HD | 7.000 | High Distinction | A+ |
D | 6.000 | Distinction | A |
C | 5.000 | Credit | B |
P | 4.000 | Pass | C |
MF | 3.000 | Marginal Fail | D |
F | 1.500 | Fail | F |
LW | 1.500 | Late Withdrawal - Academic penalty will apply | F |