Grading System in Barbados
Want to calculate your GPA for Barbados? Try the
Barbados Transcript GPA Calculator.
Grading scales:
Caribbean Examination Council (Secondary Education Certificate before 1998)
Grade | Grade Description | US Grade |
---|---|---|
I | Outstanding | A |
II | Good | B |
III | Fairly Good | C |
IV | Moderate | D |
V | Poor | F |
Caribbean Examination Council (Secondary Education Certificate after 1998)
Grade | Grade Description | US Grade |
---|---|---|
I | Outstanding (A) | A |
II | Good (B) | B |
III | Fairly Good (C) | C |
IV | D | D |
V | E | D |
VI | Poor (F) | F |
Caribbean Advanced Proficiency Examination (CAPE)
Grade | Grade Description | US Grade |
---|---|---|
I | Excellent performance (A) | A+ |
II | Very good standard of performance (A) | A |
III | Good standard of performance (C) | B |
IV | Satisfactory standard of performance (D) | C |
V | Acceptable level of performance (C) | C |
VI | Weak performance (F) | D |
VII | Unsatisfactory performance (G) | F |
Most Common
Grade Description | Division | US Grade |
---|---|---|
First Class Honours | A | |
Second Class Honours | Upper Division | AB |
Second Class Honours | Lower Division | B |
Pass | C |
University Level
Grade | Scale | US Grade | Notes |
---|---|---|---|
A | 85.000 - 100.000 | A | |
A- | 80.000 - 84.990 | A- | |
B+ | 75.000 - 79.990 | B+ | |
B | 70.000 - 74.990 | B | |
B- | 65.000 - 69.990 | B- | |
C+ | 60.000 - 64.990 | C+ | |
C | 55.000 - 59.990 | C | |
C- | 50.000 - 54.990 | C- | |
D | 40.000 - 49.990 | F | Fail |
E | 0.000 - 39.990 | F | Fail |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Barbados Community College
2011+University of the West Indies
Starting 2014/2015Grade | Scale | US Grade |
---|---|---|
A+ | 90.000 - 100.000 | A+ |
A | 80.000 - 89.000 | A |
A- | 75.000 - 79.000 | A- |
B+ | 70.000 - 74.000 | B+ |
B | 65.000 - 69.000 | B |
B- | 60.000 - 64.000 | B- |
C+ | 55.000 - 59.000 | C+ |
C | 50.000 - 54.000 | C |
F1 | 45.000 - 49.000 | D+ |
F2 | 40.000 - 44.000 | D |
P | S | |
F3 | 0.000 - 39.000 | F |