Grading System in Belgium
Want to calculate your GPA for Belgium? Try the
Belgium Transcript GPA Calculator.
Grading scales:
Most Common Francophone
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
THF | 18.000 - 20.000 | Highly Honorable with Praise (Très Honorable avec Felicitations du Jury) | A+ | Rarely awarded |
TB | 16.000 - 17.990 | Very Good - Highest Honors (Très Bien) | A | |
B | 14.000 - 15.990 | Good - High Honors (Bien) | A- | |
AB | 12.000 - 13.990 | Fairly Good - Honors (Assez Bien) | B | |
P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
S | Passing (Passable) | S | ||
E | 0.000 - 9.990 | Fail (Échec) | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |
European Baccalaureate Schools
Scale | Grade Description | US Grade |
---|---|---|
10.000 | Excellent | A+ |
9.000 - 9.990 | Excellent | A |
8.000 - 8.990 | Very Good | AB |
7.000 - 7.990 | Good | B |
6.000 - 6.990 | Satisfactory | BC |
5.000 - 5.990 | Sufficient | C |
3.000 - 4.990 | Fail (Weak) | F |
0.000 - 2.990 | Fail (Very Weak) | F |
Flemish
Scale | Grade Description | US Grade |
---|---|---|
20.000 | With highest honors (Met de grootste onderscheiding) | A+ |
18.000 - 19.990 | With full praise / with highest honors (Met de grootste onderscheiding) | A+ |
16.000 - 17.990 | With great praise with high honors (Met grote onderscheiding) | A |
14.000 - 15.990 | With praise / with honors (Met onderscheiding) | B |
12.000 - 13.990 | With reward / satisfactory (Voldoening) | C |
10.000 - 11.990 | With reward/pass (Geslaagd) | C- |
8.000 - 9.990 | Fail, possibility of deliberation by compensation (Niet geslaagd) | F |
0.000 - 7.990 | Fail, without the possiblity of deliberation by compensation (Niet ontvankelijk) | F |