Grading System in Belize
Want to calculate your GPA for Belize? Try the
Belize Transcript GPA Calculator.
Grading scales:
Most Common
Grade | Scale | US Grade |
---|---|---|
A | 95.000 - 100.000 | A |
A- | 90.000 - 94.990 | A- |
B+ | 85.000 - 89.990 | B+ |
B | 80.000 - 84.990 | B |
B- | 75.000 - 79.990 | B- |
C+ | 70.000 - 74.990 | C+ |
C | 65.000 - 69.990 | C |
C- | 60.000 - 64.990 | C- |
D+ | 55.000 - 59.990 | D+ |
D | 50.000 - 54.990 | D |
F | 0.000 - 49.990 | F |
Caribbean Examinations Council until June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding | A | Comprehensive working knowledge of the syllabus |
II | Good | B | Working knowledge of most aspects of the syllabus |
III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
V | Poor | F | Insufficient evidence on which to base a judgment |
Caribbean Examinations Council after June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | A | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
II | B | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
III | С | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
IV | D | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
V | E | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
VI | F | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
Caribbean Advanced Proficiency Examination (CAPE)
Grade | Grade Description | US Grade |
---|---|---|
I | A | A+ |
II | B | A |
III | C | B |
IV | D | C |
V | E | C |
VI | F | D |
VII | G | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Central America Health Sciences University, Belize Medical College
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
H | 90.000 - 100.000 | Honor | A |
P | 75.000 - 89.000 | Pass | B |
F | 0.000 - 74.990 | Fail | F |