Grading System in Cameroon
Want to calculate your GPA for Cameroon? Try the
Cameroon Transcript GPA Calculator.
Grading scales:
English System
Grade | Grade Description | Division | US Grade |
---|---|---|---|
A | First Class | A | |
A- | Second Class | Upper Division | AB |
B | Second Class | Lower Division | B |
C | Pass | C |
Most Common Francophone
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
THF | 18.000 - 20.000 | Highly Honorable with Praise (Très Honorable avec Felicitations du Jury) | A+ | Rarely awarded |
TB | 16.000 - 17.990 | Very Good - Highest Honors (Très Bien) | A | |
B | 14.000 - 15.990 | Good - High Honors (Bien) | A- | |
AB | 12.000 - 13.990 | Fairly Good - Honors (Assez Bien) | B | |
P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
S | Passing (Passable) | S | ||
E | 0.000 - 9.990 | Fail (Échec) | F |
GCE A-Level
Grade | US Grade |
---|---|
A | A |
B | B |
C | B |
D | C |
E | C |
F | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
University of Bamenda
University of Buea
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 80.000 - 100.000 | 4.0 GP | A |
B+ | 70.000 - 79.000 | 3.5GP | AB |
B | 60.000 - 69.000 | 3.0GP | B |
C+ | 55.000 - 59.000 | 2.5GP | BC |
C | 50.000 - 54.000 | 2.0GP | C |
D+ | 45.000 - 49.000 | 1.5GP | F |
D | 40.000 - 44.000 | 1.0GP | F |
F | 0.000 - 39.000 | 0.00GP | F |
P | Pass | S |
University of Yaounde
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A | 80.000 - 100.000 | 4.000 | A |
A- | 75.000 - 79.000 | 3.700 | A- |
B+ | 70.000 - 74.000 | 3.300 | B+ |
B | 65.000 - 69.000 | 3.000 | B |
B- | 60.000 - 64.000 | 2.700 | B- |
C+ | 55.000 - 59.000 | 2.300 | C+ |
C | 50.000 - 54.000 | 2.000 | C |
C- | 45.000 - 49.000 | 1.700 | C- |
D+ | 40.000 - 44.000 | 1.300 | D+ |
D | 35.000 - 39.000 | 1.000 | D |
F | 0.000 - 29.000 | 0.000 | F |
E | 30.000 - 34.000 | 0.000 | F |