Grading System in Canada - Ontario
Want to calculate your GPA for Canada - Ontario? Try the
Canada - Ontario Transcript GPA Calculator.
Grading scales:
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Ontario
Grade | Scale | US Grade | Notes |
---|---|---|---|
A+ | 90.000 - 100.000 | A+ | |
A | 80.000 - 89.990 | A | |
B | 70.000 - 79.990 | B | |
C | 60.000 - 69.990 | C | |
D | 50.000 - 59.990 | D | |
F | 0.000 - 49.990 | F | R (Remedial standards-used in elementary schools), or F (Failing standards-used in high schools), 49% and below |
Ontario Letter Grade
Grade | Scale | US Grade |
---|---|---|
A+ | 4.300 | A+ |
A | 4.000 | A |
A- | 3.700 | A- |
B+ | 3.300 | B+ |
B | 3.000 | B |
B- | 2.700 | B- |
C+ | 2.300 | C+ |
C | 2.000 | C |
C- | 1.700 | C- |
D+ | 1.300 | D+ |
D | 1.000 | D |
D- | 0.700 | D- |
F | 0.000 | F |
P | S |
Ontario 10-point
University of OttawaGrade | Scale | US Grade |
---|---|---|
A+ | 10.000 | A+ |
A | 9.000 | A |
A- | 8.000 | A- |
B+ | 7.000 | B+ |
B | 6.000 | B |
C+ | 5.000 | C+ |
C | 4.000 | C |
D+ | 3.000 | D+ |
D | 2.000 | D |
E | 1.000 | F |
F | 0.000 | F |
P | P | |
S | S |
Ontario 12-point
McMaster UniversityGrade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A+ | 12.000 | 90.000 - 100.000 | A+ | |
A | 11.000 | 85.000 - 89.000 | A | |
A- | 10.000 | 80.000 - 84.000 | A- | |
B+ | 9.000 | 77.000 - 79.000 | B+ | |
B | 8.000 | 73.000 - 76.000 | B | |
B- | 7.000 | 70.000 - 72.000 | B- | |
C+ | 6.000 | 67.000 - 69.000 | C+ | |
C | 5.000 | 63.000 - 66.000 | C | |
C- | 4.000 | 60.000 - 62.000 | C- | |
D+ | 3.000 | 57.000 - 59.000 | D+ | |
D | 2.000 | 53.000 - 56.000 | D | |
D- | 1.000 | 50.000 - 52.000 | D- | |
S | Satisfactory | S | ||
F | 0.000 | 0.000 - 49.000 | F |
College/CEGEP
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
90.000 - 100.000 | A+ | ||
85.000 - 89.000 | A | ||
80.000 - 84.000 | A- | ||
75.000 - 79.000 | B+ | ||
70.000 - 74.000 | B | ||
65.000 - 69.000 | B- | ||
60.000 - 64.000 | C | ||
R | Success (Réussite) | S | |
0.000 - 59.000 | F |
Ontario 4-point
University of TorontoGrade | Scale | Scale 2 | US Grade |
---|---|---|---|
A+ | 4.000 | 90.000 - 100.000 | A+ |
A | 4.000 | 85.000 - 89.000 | A |
A- | 3.700 | 80.000 - 84.000 | A- |
B+ | 3.300 | 77.000 - 79.000 | B+ |
B | 3.000 | 73.000 - 76.000 | B |
B- | 2.700 | 70.000 - 72.000 | B- |
C+ | 2.300 | 67.000 - 69.000 | C+ |
C | 2.000 | 63.000 - 66.000 | C |
C- | 1.700 | 60.000 - 62.000 | C- |
D+ | 1.300 | 57.000 - 59.000 | D+ |
D | 1.000 | 53.000 - 56.000 | D |
D- | 0.700 | 50.000 - 52.000 | D- |
F | 0.000 - 49.000 | F |
York University (9-point)
Grade | Scale | US Grade |
---|---|---|
A+ | 9.000 | A+ |
A | 8.000 | A |
B+ | 7.000 | B+ |
B | 6.000 | B |
C+ | 5.000 | C+ |
C | 4.000 | C |
D+ | 3.000 | D+ |
D | 2.000 | D |
E | 1.000 | F |
F | 0.000 | F |
Loyalist College
Grade | Scale | US Grade |
---|---|---|
A+ | 95.000 - 100.000 | A+ |
A | 85.000 - 94.990 | A |
B | 75.000 - 84.990 | B |
C | 65.000 - 74.990 | C |
D | 55.000 - 64.990 | D |
F | 0.000 - 47.990 | F |
Queen's University
Since 1966 for the Faculty of Arts and Science, School of Business, School of Kinesiology and Health Studies, School of Graduate Studies and Research, Theological CollegeGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 80.000 - 100.000 | A | |
B | 65.000 - 79.990 | B | |
C | 50.000 - 64.990 | C | |
PA | Pass | S | |
F | 0.000 - 49.990 | F |
Sheridan College
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A+ | 4.000 | 90.000 - 100.000 | A+ | |
A | 4.000 | 85.000 - 89.000 | A | |
A- | 3.700 | 80.000 - 84.000 | A- | |
B+ | 3.300 | 75.000 - 79.000 | B+ | |
B | 3.000 | 70.000 - 74.000 | B | |
C+ | 2.300 | 65.000 - 69.000 | C+ | |
C | 2.000 | 60.000 - 64.000 | C | |
D+ | 1.300 | 55.000 - 59.000 | D+ | |
D | 1.000 | 50.000 - 54.000 | D | |
S | Satisfactory | S | ||
F | 0.000 - 49.000 | F |
University of Waterloo
Graduate-levelGrade | Scale | Scale 2 | US Grade |
---|---|---|---|
A+ | 90.000 - 100.000 | 95.000 | A |
A | 85.000 - 89.000 | 89.000 | A |
A- | 80.000 - 84.000 | 83.000 | A- |
B+ | 77.000 - 79.000 | 78.000 | B+ |
B | 73.000 - 76.000 | 75.000 | B |
B- | 70.000 - 72.000 | 72.000 | B- |
C+ | 67.000 - 69.000 | 68.000 | C+ |
C | 63.000 - 66.000 | 65.000 | C |
C- | 60.000 - 62.000 | 62.000 | C- |
F | 0.000 - 59.000 | 0.000 | F |
University of Waterloo
UndergraduateGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A+ | 90.000 - 100.000 | A+ | |
A | 85.000 - 89.000 | A | |
A- | 80.000 - 84.000 | A- | |
B+ | 77.000 - 79.000 | B+ | |
B | 73.000 - 76.000 | B | |
B- | 70.000 - 72.000 | B- | |
C+ | 67.000 - 69.000 | C+ | |
C | 63.000 - 66.000 | C | |
C- | 60.000 - 62.000 | C- | |
D+ | 57.000 - 59.000 | D+ | |
D | 53.000 - 56.000 | D | |
D- | 50.000 - 52.000 | D- | |
CR | Credit granted | S | |
F+ | 42.000 - 49.000 | F | |
F | 35.000 - 41.000 | F | |
F- | 0.000 - 34.000 | F |