Grading System in Cayman Islands
Want to calculate your GPA for Cayman Islands? Try the
Cayman Islands Transcript GPA Calculator.
Grading scales:
Caribbean Examinations Council until June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding | A | Comprehensive working knowledge of the syllabus |
II | Good | B | Working knowledge of most aspects of the syllabus |
III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
V | Poor | F | Insufficient evidence on which to base a judgment |
Caribbean Examinations Council after June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | A | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
II | B | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
III | С | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
IV | D | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
V | E | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
VI | F | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
Caribbean Advanced Proficiency Examination (CAPE)
Grade | Grade Description | US Grade |
---|---|---|
I | A | A+ |
II | B | A |
III | C | B |
IV | D | C |
V | E | C |
VI | F | D |
VII | G | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
University of Oxford Postgraduate
Please check department-specific scaleScale | Grade Description | US Grade |
---|---|---|
70.000 - 100.000 | Distinction | A |
65.000 - 69.000 | Merit | AB |
50.000 - 64.000 | Pass | B |
0.000 - 49.000 | Fail | F |