Grading System in Colombia
Want to calculate your GPA for Colombia? Try the
Colombia Transcript GPA Calculator.
Grading scales:
Secondary 5-point
Scale | Grade Description | US Grade |
---|---|---|
4.600 - 5.000 | Excellent (Excelente) | A |
4.000 - 4.590 | A- | |
3.700 - 3.990 | B+ | |
3.500 - 3.690 | Good (Bueno) | B |
3.000 - 3.490 | Average (Aceptable) | C |
0.000 - 2.990 | Insufficient (Insuficiente) | F |
Secondary 10-point
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
E | 10.000 | 100.000 | Excellent (Excelente) | A+ |
S | 9.000 - 9.990 | 90.000 - 99.990 | Outstanding (Sobresaliente) | A |
B | 8.000 - 8.990 | 80.000 - 89.990 | Good (Bueno) | B |
A | 6.000 - 7.990 | 60.000 - 79.990 | Average (Aceptable) | C |
I | 0.000 - 5.990 | 0.000 - 59.990 | Insufficient (Insuficiente) | F |
ICFES Examination
University Entrance ExaminationScale | Grade Description | US Grade |
---|---|---|
71.000 - 100.000 | High Performance (Alto) | A |
46.000 - 70.990 | High Average (Medio Alto) | B |
31.000 - 45.990 | Average (Medio) | C |
0.000 - 30.990 | Poor (Bajo) | - |
Post-secondary 5-point
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
5.000 | Excellent (Excelente) | A+ | |
4.000 - 4.990 | Outstanding (Sobresaliente) | A | |
3.500 - 3.990 | Good (Bueno) | B | |
3.000 - 3.490 | Average (Aceptable) | C | |
AP | Pass (Aprobada) | S | |
0.000 - 2.990 | Insufficient (Insuficiente) | F |
Post-secondary 10-point
Scale | Grade Description | US Grade |
---|---|---|
10.000 | Excellent (Excelente) | A+ |
8.500 - 9.990 | Outstanding (Sobresaliente) | A |
7.500 - 8.490 | Good (Bueno) | B |
6.000 - 7.490 | Average (Aceptable) | C |
0.000 - 5.990 | Insufficient (Insuficiente) | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Secondary Scale (New)
Grade Description | US Grade |
---|---|
Superior (Superior) | A |
High (Alto) | B |
Basic (Basico) | C |
Fail (Bajo) | F |
Secondary Scale (New)- Alternate
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
S | 90.000 - 100.000 | Outstanding | A |
A | 80.000 - 89.900 | Above Average | B |
BS | 65.000 - 79.900 | Basic | C |
BJ* | 0.000 - 64.900 | Below Average | D |
Universidad de los Andes
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
4.500 - 5.000 | Excellent (Excelente) | A+ | |
4.000 - 4.490 | Good (Bueno) | A | |
3.500 - 3.990 | Satisfactory (Satisfactorio) | B | |
3.000 - 3.490 | Sufficient (Suficiente) | C | |
A | Pass (Aprobada) | S | |
1.500 - 2.990 | Insufficient (Insuficiente) | F | |
0.000 - 1.490 | Minimum Grade (Calificacion Minima) | F |