Grading System in Denmark
Want to calculate your GPA for Denmark? Try the
Denmark Transcript GPA Calculator.
Grading scales:
7-point
Introduced in August 2007, compatible with the ECTSGrade | Scale | Grade Description | US Grade |
---|---|---|---|
12.000 | Excellent Performance | A+ | |
10.000 - 11.990 | Very Good Performance | A | |
7.000 - 9.990 | Good Performance | B | |
4.000 - 6.990 | Fair Performance | C | |
2.000 - 3.990 | Minimum Acceptable Performance | D | |
P | Passing | S | |
0.000 - 1.990 | Inadequate Performance | F | |
-3.000 | Unacceptable Performance | F |
13-point
The 00-13 grading scale was used until July 2006 in all upper secondary education and until July 2007 in higher education and vocational education and training.Grade | Grade Description | US Grade |
---|---|---|
13 | Exceptionally Independent and Excellent Performance | A+ |
11 | Independent and Excellent Performance | A |
10 | Excellent but not Particularly Independent Performance | A |
9 | Good Performance, a Little Above Average | B+ |
8 | Average Performance | B |
7 | Mediocre Performance, Slightly Below Average | B- |
6 | Just Acceptable Performance | C |
5 | Hesitant and Not Satisfactory Performance | D |
3 | Very Hesitant, Very Insufficient and Unsatisfactory Performance | F |
0 | Completely Unacceptable Performance | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |