Grading System in Ethiopia
Want to calculate your GPA for Ethiopia? Try the
Ethiopia Transcript GPA Calculator.
Grading scales:
Ethiopian General Secondary Education Certificate
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 90.000 - 100.000 | Excellent | A |
B | 80.000 - 89.990 | Very Good | B |
C | 60.000 - 79.990 | Good | C |
D | 50.000 - 59.990 | Satisfactory | D |
E | 0.000 - 59.990 | Failure | F |
Ethiopian Higher Education Entrance Qualification Certificate
~2003-2010Scale | Grade Description | US Grade |
---|---|---|
75.000 - 100.000 | Excellent | A |
63.000 - 74.000 | Very Good | A |
50.000 - 62.000 | Good | B |
25.000 - 49.000 | Satisfactory | C |
0.000 - 25.000 | Poor | F |
Ethiopia University Entrance Examination, Secondary School Leaving Examination
EUEE changed nomenclature to SSLE in 2021, both exams from NEAEAScale | US Grade |
---|---|
90.000 - 100.000 | A |
70.000 - 89.000 | B |
50.000 - 69.000 | C |
0.000 - 49.000 | F |
University Level
Grade | Grade Description | US Grade |
---|---|---|
A+ | A+ | |
A | A | |
A- | A- | |
B+ | B+ | |
B | B | |
B- | B- | |
C+ | C+ | |
C | C | |
C- | C- | |
D | D | |
P | Pass | S |
F | F |
Most Common Francophone
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
THF | 18.000 - 20.000 | Highly Honorable with Praise (Très Honorable avec Felicitations du Jury) | A+ | Rarely awarded |
TB | 16.000 - 17.990 | Very Good - Highest Honors (Très Bien) | A | |
B | 14.000 - 15.990 | Good - High Honors (Bien) | A- | |
AB | 12.000 - 13.990 | Fairly Good - Honors (Assez Bien) | B | |
P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
S | Passing (Passable) | S | ||
E | 0.000 - 9.990 | Fail (Échec) | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Addis Ababa University of Science and Technology
Grade | Scale | US Grade |
---|---|---|
A+ | 90.000 - 100.000 | A+ |
A | 85.000 - 89.000 | A |
A- | 80.000 - 84.000 | A- |
B+ | 75.000 - 79.000 | B+ |
B | 70.000 - 74.000 | B |
B- | 65.000 - 69.000 | B- |
C+ | 60.000 - 64.000 | C+ |
C | 50.000 - 59.000 | C |
C- | 45.000 - 49.000 | C- |
D | 40.000 - 44.000 | D |
F | 0.000 - 39.000 | F |
British International School
Grade | Scale | US Grade |
---|---|---|
A | 90.000 - 100.000 | A |
B | 70.000 - 89.000 | B |
C | 60.000 - 69.000 | C |
D | 50.000 - 59.000 | D |
0.000 - 49.000 | F |
Hawassa University
Grade | US Grade |
---|---|
A | A |
B+ | AB |
B | B |
C+ | BC |
C | C |
D+ | CD |
D | D |
F | F |