Grading System in Germany
Want to calculate your GPA for Germany? Try the
Germany Transcript GPA Calculator.
Grading scales:
Tertiary (Hochschule & Universität)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
1.000 - 1.500 | Very good (Sehr Gut) | A | |
1.510 - 2.500 | Good (Gut) | A | |
2.510 - 3.500 | Satisfactory (Befriedigend) | B | |
3.510 - 4.000 | Sufficient (Ausreichend) | C | |
ME | Passed (Mit Erfolg) | S | |
4.010 - 6.000 | Not sufficient (Nicht Ausreichend) | F |
Letter-grade +/-
Post-secondary letter grades with +/-Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
D- | D- |
F | F |
Upper Secondary (Gymnasium, 11th-13th grade)
Scale | Grade Description | US Grade |
---|---|---|
13.000 - 15.000 | Very good (Sehr Gut) | A |
10.000 - 12.990 | Good (Gut) | A |
7.000 - 9.990 | Satisfactory (Befriedigend) | B |
4.000 - 6.990 | Sufficient (Ausreichend) | C |
1.000 - 3.990 | Poor (Mangelhaft) | D |
0.000 | Insufficient (Ungenügend) | F |
Primary & Lower Secondary (1st-10th grade)
Scale | Grade Description | US Grade |
---|---|---|
13.000 - 15.000 | Very good (Sehr Gut) | A |
10.000 - 12.990 | Good (Gut) | A |
7.000 - 9.990 | Satisfactory (Befriedigend) | B |
4.000 - 6.990 | Sufficient (Ausreichend) | C |
1.000 - 3.990 | Poor (Mangelhaft) | D |
0.000 | Insufficient (Ungenügend) | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |
RWTH Aachen University
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
1.000 - 1.300 | Very good (Sehr Gut) | A | |
1.700 - 2.300 | Good (Gut) | A | |
2.700 - 3.300 | Satisfactory (Befriedigend) | B | |
3.700 - 4.000 | Sufficient (Ausreichend) | C | |
ME | Passed (Mit Erfolg) | S | |
5.000 | Not sufficient (Nicht Ausreichend) | F |