Grading System in Indonesia
Want to calculate your GPA for Indonesia? Try the
Indonesia Transcript GPA Calculator.
Grading scales:
Secondary
Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|
10.000 | 100.000 | Excellent (Istimewa) | A+ | Sepuluh |
9.000 - 9.990 | 90.000 - 99.990 | Very Good (Sangat Baik/Baik Sekali) | A | Sembilan |
8.000 - 8.990 | 80.000 - 89.990 | Good (Baik) | B | Delapan |
7.000 - 7.990 | 70.000 - 79.990 | Above Average (Lebih Dari Cukup) | B | Tujuh |
6.000 - 6.990 | 60.000 - 69.990 | Average (Cukup) | C | Enam |
5.000 - 5.990 | 50.000 - 59.990 | Below Average (Hampir Cukup) | D | Lima - Failing grade for certain subjects such as Religious Education, Mother Tongue/Indonesian Language, and Moral Education |
4.000 - 4.990 | 40.000 - 49.990 | Deficient (Passing grade) (Kurang) | D | Empat - Passing grade in some subjects, a failing grade in others |
4.000 - 4.990 | Deficient (Failing grade) (Kurang) | F | Failing grade in some subjects, a failing grade in others | |
3.000 - 3.990 | 30.000 - 39.990 | Very Deficient (Kurang Sekali) | F | Tiga - Failing grade in general |
2.000 - 2.990 | 20.000 - 29.990 | Unsufficient (Buruk) | F | Dua |
1.000 - 1.990 | 10.000 - 10.990 | Very Unsufficient (Buruk Sekali) | F | Satu |
University Common I
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 4.000 | Excellent/Very Good (Istimewa/Sangat Baik) | A | |
B | 3.000 - 3.990 | Good (Baik) | B | |
C | 2.000 - 2.990 | Average (Cukup) | C | |
D | 1.000 - 1.990 | Poor/Passed Conditionally (Kurang/Lulus Bersyarat) | D | |
E | 0.000 - 0.990 | Unsatisfactory (Gagal/Tidak Lulus) | F | Fail |
University Common II
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent (Sangat Baik) | A |
A- | Good (Baik) | A- |
AB | AB | |
B+ | Good (Baik) | B+ |
B | Good (Baik) | B |
B- | Average (Cukup) | B- |
BC | BC | |
C+ | Average (Cukup) | C+ |
C | Average (Cukup) | C |
C- | Deficient (Kurang) | C- |
CD | CD | |
D+ | Deficient (Kurang) | D+ |
D | Deficient (Kurang) | D |
D- | Deficient (Kurang) | D- |
E | Unsatisfactory (Gagal) | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Hasanuddin University
Grade | Scale | US Grade |
---|---|---|
A | 85.000 - 100.000 | A |
A- | 80.000 - 85.990 | A- |
B+ | 75.000 - 80.990 | AB |
B | 70.000 - 75.990 | B |
B- | 65.000 - 70.990 | B- |
C+ | 60.000 - 65.990 | BC |
C | 50.000 - 60.990 | C |
D | 40.000 - 50.990 | D |
E | 0.000 - 39.990 | F |
Indonesia Defense University
Grade | Grade Description | US Grade |
---|---|---|
A | Very Satisfactory | A+ |
A- | Satisfactory | A- |
B+ | Very Good | B+ |
B | Good | B |
B- | Almost Good | B- |
C+ | Adequate | C+ |
C | Inadequate | C |
C- | Very Poor | C- |
F | Fail | F |
Institut Teknologi Bandung
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 80.000 - 100.000 | Exceptional | A |
AB | 73.000 - 79.000 | Excellent | AB |
B | 65.000 - 72.000 | Good | B |
BC | 57.000 - 64.000 | Satisfactory | BC |
C | 50.000 - 56.000 | Sufficient | C |
D | 44.000 - 49.000 | Poor | D |
E | 0.000 - 43.000 | Fail | F |
Sriwijaya University
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 86.000 - 100.000 | 4.000 | Excellent/Very Good (Sangat Baik) | A |
B | 71.000 - 85.990 | 3.000 | Good (Baik) | B |
C | 56.000 - 70.990 | 2.000 | Average (Cukup) | C |
D | 40.000 - 55.990 | 1.000 | Poor/Passed Conditionally (Kurang) | D |
E | 0.000 - 39.990 | 0.000 | Unsatisfactory (Sangat Kurang) | F |
State Polytechnic of Malang (POLINEMA)
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 80.000 - 100.000 | 4.000 | Outstanding | A |
B+ | 73.000 - 80.000 | 3.500 | Excellent | AB |
B | 65.000 - 73.000 | 3.000 | Very Good | B |
C+ | 60.000 - 65.000 | 2.500 | Good | BC |
C | 50.000 - 60.000 | 2.000 | Fair | C |
D | 39.000 - 50.000 | 1.000 | Pass | D |
E | 0.000 - 39.000 | 0.000 | Fail | F |
State University of Semarang
Universitas Negeri SemarangGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 86.000 - 100.000 | Very Good (Sangat baik) | A |
AB | 81.000 - 85.000 | More than good (Lebih dari baik) | AB |
B | 71.000 - 80.000 | Good (Baik) | B |
BC | 66.000 - 70.000 | More than fair (Lebih dari cukup) | BC |
C | 61.000 - 65.000 | Fair (Cukup) | C |
CD | 56.000 - 60.000 | Less than fair (Kurang dari cukup) | CD |
D | 51.000 - 44.000 | Poor (Kurang) | D |
E | 0.000 - 49.000 | Fail (Tidak lulus) | F |
Universitas Gadjah Mada
Grade | US Grade |
---|---|
A | A |
A- | A- |
A/B | AB |
B+ | B+ |
B | B |
B- | B- |
B/C | BC |
C+ | C+ |
C | C |
F | F |