Grading System in Ireland
Want to calculate your GPA for Ireland? Try the
Ireland Transcript GPA Calculator.
Grading scales:
Most Common
Scale | Grade Description | US Grade |
---|---|---|
70.000 - 100.000 | First Class Honours | A |
65.000 - 69.990 | Upper Second Class (2.1) Honors | A- |
60.000 - 64.990 | Upper Second Class (2.1) Honors | B+ |
50.000 - 59.990 | Lower Second Class (2.2) Honors | B |
45.000 - 49.990 | Class 3 Honors/Pass | B- |
40.000 - 44.990 | Class 3 Honors/Pass | C |
0.000 - 39.990 | Fail | F |
Secondary School
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 85.000 - 100.000 | Excellent | A | |
B | 70.000 - 84.990 | Very Good | A | |
C | 55.000 - 69.990 | Good | B | |
D | 40.000 - 54.990 | Satisfactory | C | Lowest passing grade |
E | 25.000 - 39.990 | Weak | F | |
F | 10.000 - 24.990 | Fail | F | |
NG | 0.000 - 9.990 | No Grade | - |
School Leaving Certificate (1992-2016)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A1 | 90.000 - 100.000 | A | |
A2 | 85.000 - 89.990 | A- | |
B1 | 80.000 - 84.990 | B+ | |
B2 | 75.000 - 79.990 | B | |
B3 | 70.000 - 74.990 | B- | |
C1 | 65.000 - 69.990 | C+ | |
C2 | 60.000 - 64.990 | C | |
C3 | 55.000 - 59.990 | C- | |
D1 | 50.000 - 54.990 | D+ | |
D2 | 45.000 - 49.990 | D | |
D3 | 40.000 - 44.990 | D- | |
E | 25.000 - 39.990 | F | |
F | 10.000 - 24.990 | F | |
NG | 0.000 - 9.990 | No Grade | - |
Leaving Certificate (2017+)
New Leaving Certificate Grading Scale introduced in 2017Grade | Scale | US Grade |
---|---|---|
H1 | 90.000 - 100.000 | A |
H2 | 80.000 - 89.000 | A- |
H3 | 70.000 - 79.000 | B |
H4 | 60.000 - 69.000 | B- |
H5 | 50.000 - 59.000 | C |
H6 | 40.000 - 49.000 | D |
H7 | 30.000 - 39.000 | F |
H8 | 0.000 - 29.000 | F |
School Leaving Certificate Applied (LCA)
Scale | Grade Description | US Grade |
---|---|---|
85.000 - 100.000 | Distinction | A |
70.000 - 84.000 | Merit | B |
60.000 - 69.000 | Pass | C |
FETAC Levels 4-6
Scale | Grade Description | US Grade |
---|---|---|
80.000 - 100.000 | Distinction | A |
65.000 - 79.000 | Merit | B |
50.000 - 64.000 | Pass | C |
Referred | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |
Junior Certificate
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
DN | 90.000 - 100.000 | Distinction | A |
HM | 75.000 - 89.000 | High Merit | AB |
MT | 55.000 - 74.000 | Merit | B |
AD | 40.000 - 54.000 | Achieved | C |
PA | 20.000 - 39.000 | Partially Achieved | D |
NG | 0.000 - 19.000 | Not Graded | F |
University College Dublin
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A+ | 4.200 | Excellent | A |
A | 4.000 | Excellent | A |
A- | 3.800 | Excellent | A |
B+ | 3.600 | Very Good | B |
B | 3.400 | Very Good | B |
B- | 3.200 | Very Good | B |
C+ | 3.000 | Good | B |
C | 2.800 | Good | B |
C- | 2.600 | Good | B |
D+ | 2.400 | Acceptable | C |
D | 2.200 | Acceptable | C |
D- | 2.000 | Acceptable | C |
E | 0.000 | Fail | F |
F+ | 0.000 | Fail | F |
F | 0.000 | Fail | F |
F- | 0.000 | Fail | F |
P | Pass | S |
University of Limerick
Grade | US Grade |
---|---|
A1 | A |
A2 | A |
B1 | B+ |
B2 | B+ |
B3 | B+ |
C1 | B |
C2 | B |
C3 | C+ |
D1 | C+ |
D2 | C |
F | F |