Grading System in Jamaica
Want to calculate your GPA for Jamaica? Try the
Jamaica Transcript GPA Calculator.
Grading scales:
Most Common
Grade | Grade Description | Division | US Grade |
---|---|---|---|
A | First Class Honours | A | |
B | Second Class Honours | Upper Division | AB |
B- | Second Class Honours | Lower Division | B |
C | Pass | C | |
F | Fail | F |
Caribbean Examinations Council after June 1998
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
I | 1.000 | Outstanding (A) | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
II | 2.000 | Good (B) | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
III | 3.000 | Fairly Good (C) | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
IV | 4.000 | Moderate (D) | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
V | 5.000 | Weak (E) | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
VI | 6.000 | Poor (F) | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
Caribbean Examinations Council until June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding | A | Comprehensive working knowledge of the syllabus |
II | Good | B | Working knowledge of most aspects of the syllabus |
III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
V | Poor | F | Insufficient evidence on which to base a judgment |
Caribbean Advanced Proficiency Examinations (CAPE)
Grade | Grade Description | US Grade |
---|---|---|
I | Excellent Performance (A) | A+ |
II | Very good standard of performance (B) | A |
III | Good standard of performance (C) | B |
IV | Satisfactory standard of performance (D) | C |
V | Acceptable level of performance (E) | C |
VI | Weak performance (F) | D |
VII | Unsatisfactory performance (G) | F |
Secondary School
Grade | US Grade |
---|---|
A | A+ |
B | A |
C | B |
D | B |
E | C |
F | F |
University of Technology, Jamaica
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 90.000 - 100.000 | Excellent | A |
A- | 80.000 - 89.990 | A- | |
B+ | 75.000 - 79.990 | B+ | |
B | 70.000 - 74.990 | Good | B |
B- | 65.000 - 69.990 | B- | |
C+ | 60.000 - 64.990 | C+ | |
C | 55.000 - 59.990 | Adequate | C |
C- | 50.000 - 54.990 | C- | |
D+ | 45.000 - 49.990 | D+ | |
D | 40.000 - 44.990 | Marginal Fail | D |
P | Pass | S | |
U | 0.000 - 39.990 | Unsatisfactory | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
Catholic College of Mandeville
Grade | Scale | US Grade |
---|---|---|
A | 90.000 - 100.000 | A |
A- | 80.000 - 89.000 | A- |
B+ | 75.000 - 79.000 | B+ |
B | 70.000 - 74.000 | B |
B- | 65.000 - 69.000 | B- |
C+ | 60.000 - 64.000 | C+ |
C | 55.000 - 59.000 | C |
C- | 50.000 - 54.000 | C- |
D | 45.000 - 49.000 | D |
E | 0.000 - 44.000 | F |
Caribbean Maritime University
Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D | D |
F | F |
Cornwall College
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 85.000 - 100.000 | A | |
A- | 80.000 - 84.990 | A- | |
B+ | 75.000 - 79.990 | B+ | |
B | 70.000 - 74.990 | B | |
B- | 65.000 - 69.990 | B- | |
C+ | 60.000 - 64.990 | C+ | |
C | 55.000 - 59.990 | C | |
C- | 50.000 - 54.990 | C- | |
D+ | 45.000 - 49.990 | D+ | |
D | 40.000 - 44.990 | D | |
D- | 35.000 - 39.990 | D- | |
P | Pass | S | |
F | 0.000 - 39.990 | F |
G. C. Foster College of Physical Education and Sports (Diploma)
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 80.000 - 100.000 | 4.000 | Honours | A |
B+ | 75.000 - 79.000 | 3.400 | Honours | B+ |
B | 70.000 - 74.000 | 3.000 | Credit | B |
B- | 65.000 - 69.000 | 2.700 | Credit | B- |
C+ | 60.000 - 64.000 | 2.400 | Pass | C+ |
C | 55.000 - 59.000 | 2.000 | Pass | C |
C- | 45.000 - 49.000 | 1.700 | Pass | C- |
D | 40.000 - 45.000 | 1.000 | Fail | F |
E | 0.000 - 39.000 | 0.000 | Fail | F |
G. C. Foster College of Physical Education and Sports (Undergraduate)
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A+ | 90.000 - 100.000 | 4.300 | A+ |
A | 80.000 - 89.000 | 4.000 | A |
A- | 75.000 - 79.000 | 3.700 | A- |
B+ | 70.000 - 74.000 | 3.300 | B+ |
B | 65.000 - 69.000 | 3.000 | B |
B- | 60.000 - 64.000 | 2.700 | B- |
C+ | 55.000 - 59.000 | 2.300 | C+ |
C | 50.000 - 54.000 | 2.000 | C |
F1 | 45.000 - 49.000 | 1.700 | D+ |
F2 | 40.000 - 44.000 | 1.300 | D |
F3 | 0.000 - 39.000 | 0.000 | F |
Ocho Rios High School
Grade | Scale | US Grade |
---|---|---|
A | 90.000 - 100.000 | A |
A- | 80.000 - 89.990 | A- |
B+ | 75.000 - 79.990 | B+ |
B | 70.000 - 74.990 | B |
B- | 65.000 - 69.990 | B- |
C+ | 60.000 - 64.990 | C+ |
C | 55.000 - 59.990 | C |
C- | 50.000 - 54.990 | C- |
D | 40.000 - 49.990 | D |
E | 0.000 - 39.990 | F |
The Mico University College B.Ed./B.Sc. (2008-2013)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A+ | 90.000 - 100.000 | Excellent | A+ |
A | 85.000 - 89.990 | Very Good | A |
A- | 80.000 - 84.990 | Good | A- |
B+ | 75.000 - 79.990 | Fairly Good | B+ |
B | 70.000 - 74.990 | B | |
B- | 65.000 - 69.990 | B- | |
C+ | 60.000 - 64.990 | C+ | |
C | 55.000 - 59.990 | C | |
C- | 50.000 - 54.990 | C- | |
D | 45.000 - 49.990 | Marginal Fail | D |
P | Pass | S | |
E | 0.000 - 44.990 | Fail | F |
The Mico University College B.Ed./B.Sc. (2014-Present)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A+ | 90.000 - 100.000 | Excellent | A+ |
A | 80.000 - 89.990 | Very Good | A |
A- | 75.000 - 79.990 | Good | A- |
B+ | 70.000 - 74.990 | Good | B+ |
B | 65.000 - 69.990 | Fairly Good | B |
B- | 60.000 - 64.990 | Fairly Good | B- |
C+ | 55.000 - 59.990 | C+ | |
C | 50.000 - 54.990 | C | |
D | 40.000 - 49.990 | Marginal Fail | D |
P | Pass | S | |
F | 0.000 - 39.000 | Fail | F |
The Queen's School (Lower Secondary)
Grade | Scale | US Grade |
---|---|---|
A+ | 90.000 - 100.000 | A+ |
A | 85.000 - 89.000 | A |
A- | 80.000 - 84.000 | A- |
B+ | 75.000 - 79.000 | B+ |
B | 70.000 - 74.000 | B |
B- | 65.000 - 69.000 | B- |
C+ | 60.000 - 69.000 | C+ |
C | 55.000 - 59.000 | C |
C- | 50.000 - 54.000 | C- |
D+ | 45.000 - 49.000 | D+ |
D | 40.000 - 44.000 | D |
E | 0.000 - 39.000 | F |
University of the Commonwealth Caribbean Postgraduate (Formerly University College of the Caribbean)
Grade | Scale | US Grade |
---|---|---|
A | 90.000 - 100.000 | A |
A- | 80.000 - 89.990 | A- |
B+ | 70.000 - 79.990 | B+ |
B | 60.000 - 69.990 | B |
F | 0.000 - 59.990 | F |
University of the West Indies
Starting 2014/2015Grade | Scale | US Grade |
---|---|---|
A+ | 90.000 - 100.000 | A+ |
A | 80.000 - 89.000 | A |
A- | 75.000 - 79.000 | A- |
B+ | 70.000 - 74.000 | B+ |
B | 65.000 - 69.000 | B |
B- | 60.000 - 64.000 | B- |
C+ | 55.000 - 59.000 | C+ |
C | 50.000 - 54.000 | C |
F1 | 45.000 - 49.000 | D+ |
F2 | 40.000 - 44.000 | D |
P | S | |
F3 | 0.000 - 39.000 | F |
University of the West Indies Graduate
Grade | Scale | US Grade |
---|---|---|
A | 70.000 - 100.000 | A |
B+ | 60.000 - 69.000 | AB |
B | 50.000 - 59.000 | B |
C | 40.000 - 49.000 | C |
F | 0.000 - 39.000 | F |