Grading System in Namibia
Want to calculate your GPA for Namibia? Try the
Namibia Transcript GPA Calculator.
Grading scales:
4-point Grading Scale
Senior Secondary CertificateGrade | Grade Description | US Grade |
---|---|---|
1 | Excellent | A |
2 | Very Good | A- |
3 | Good | B |
4 | Satisfactory | C |
IGCSE scale
University of Cambridge International ExaminationGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A* | 90.000 - 100.000 | Excellent | A+ |
A | 80.000 - 89.990 | Excellent | A |
B | 70.000 - 79.990 | Very good | A- |
C | 60.000 - 69.990 | Good | B |
D | 50.000 - 59.990 | Sufficient | C+ |
E | 40.000 - 49.990 | Mediocre | C |
F | 30.000 - 39.990 | Poor | D+ |
G | 20.000 - 29.990 | Very poor | D |
U | 0.000 - 19.990 | Ungraded | F |
University
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 80.000 - 100.000 | Distinction | A+ | First class |
B | 70.000 - 79.990 | Very Good | A | Upper Second Class |
C | 60.000 - 69.990 | Good | B | Lower Second Class |
D | 50.000 - 59.990 | Satisfactory | C | Credit |
F | 0.000 - 49.990 | Failed | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |