Grading System in the Netherlands
Want to calculate your GPA for Netherlands? Try the
Netherlands Transcript GPA Calculator.
Grading scales:
Most Common
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
9.500 - 10.000 | Excellent (Uitmuntend) | A+ | |
8.500 - 9.490 | Very Good (Zeer Goed) | A+ | |
7.500 - 8.490 | Good (Goed) | A | |
7.000 - 7.490 | Above Average | B+ | |
6.500 - 6.990 | Highly satisfactory (Ruim Voldoende) | B | |
6.000 - 6.490 | Satisfactory (Voldoende) | C | |
5.500 - 5.990 | Almost Satisfactory (Bijna Voldoende) | D | May be considered passing in a single subject |
4.000 - 5.490 | Unsatisfactory (Onvoldoende) | F | |
3.000 - 3.990 | Very Unsatisfactory (Zeer Onvoldoende) | F | |
2.000 - 2.990 | Poor (Slecht) | F | |
1.000 - 1.990 | Very Poor (Zeer Slecht) | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |
Breda University of Applied Sciences
Scale | Grade Description | US Grade |
---|---|---|
8.500 - 10.000 | Excellent | A |
7.500 - 8.490 | Very Good | AB |
6.500 - 7.490 | Good | B |
6.000 - 6.490 | Satisfactory | BC |
5.500 - 5.990 | Sufficient | C |
5.000 - 5.490 | Fail | F |
0.000 - 4.990 | Fail | F |
European Master in Law and Economics (EMLE)
Scale | Grade Description | US Grade |
---|---|---|
9.500 - 10.000 | An Extraordinary Performance | A+ |
8.500 - 9.490 | Outstanding | A+ |
7.500 - 8.490 | Very Good | A |
6.500 - 7.490 | Good | B |
5.500 - 6.490 | Average | C |
5.000 - 5.490 | Sufficient | C |
0.000 - 4.990 | Insufficient | F |