Grading System in Scotland
Want to calculate your GPA for Scotland? Try the
Scotland Transcript GPA Calculator.
Grading scales:
SCOTCAT
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 70.000 - 100.000 | Excellent | A |
B | 60.000 - 69.990 | Very Good | B+ |
C | 50.000 - 59.990 | Good | B |
D | 40.000 - 49.990 | Satisfactory | C+ |
E | 38.000 - 39.990 | Conditional Pass | C |
F | 0.000 - 37.990 | Fail | F |
Most Common UK
Scale | Grade Description | US Grade |
---|---|---|
70.000 - 100.000 | First Class | A |
65.000 - 69.990 | Upper Second | A- |
60.000 - 64.990 | Upper Second | B+ |
50.000 - 59.990 | Lower Second | B |
45.000 - 49.990 | Third | C+ |
40.000 - 44.990 | Pass | C |
0.000 - 39.990 | Fail | F |
Most Common UK Postgraduate
Scale | Grade Description | US Grade |
---|---|---|
70.000 - 100.000 | Distinction | A |
60.000 - 69.990 | Merit | AB |
50.000 - 59.990 | Award | B |
0.000 - 49.990 | Fail | F |
16-Point
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 16.000 | Excellent | A |
B | 14.000 | Very Good | B+ |
C | 12.000 | Good | B |
D | 10.000 | Pass | C |
E | 8.000 | Marginal Fail | D |
F | 6.000 | Fail | F |
G | 2.000 | Fail | F |
H | 0.000 | Fail | F |
22-Point
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 18.000 - 22.000 | Excellent | A |
B | 15.000 - 17.000 | Very Good | B+ |
C | 12.000 - 14.000 | Good | B |
D | 9.000 - 11.000 | Pass | C |
E | 6.000 - 8.000 | Marginal Fail | D |
F | 3.000 - 5.000 | Fail | F |
G | 1.000 - 2.000 | Fail | F |
H | 0.000 | Fail | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |
Abertay University
Grade | Grade Description | US Grade |
---|---|---|
A+ | Excellent | A |
A | Excellent | A |
B+ | Very Good | B+ |
B | Very Good | B+ |
C+ | Good | B |
C | Good | B |
D+ | Satisfactory | C |
D | Adequate | C |
F | Fail | F |
Edinburgh Napier University
Graduate-levelGrade | Grade Description | US Grade |
---|---|---|
D5 | Distinction | A |
D4 | Distinction | A |
D3 | Distinction | A |
D2 | Distinction | A |
D1 | Distinction | A |
P5 | Pass | B |
P4 | Pass | B |
P3 | Pass | B |
P2 | Pass | B |
P1 | Pass | B |
F1 | Fail | F |
F2 | Fail | F |
F4 | Fail | F |
F5 | Fail | F |
F6 | Fail | F |
Royal Conservatoire of Scotland
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A1 | 94.000 - 100.000 | Excellent (First Class) | A |
A2 | 88.000 - 93.000 | A | |
A3 | 82.000 - 87.000 | A | |
A4 | 76.000 - 81.000 | A | |
A5 | 70.000 - 75.000 | A | |
B1 | 67.000 - 79.990 | Very good (Second Class - Upper Division) | A- |
B2 | 64.000 - 66.000 | A- | |
B3 | 60.000 - 63.000 | B+ | |
C1 | 57.000 - 59.990 | Good (Second Class - Lower Division) | B |
C2 | 54.000 - 56.000 | B | |
C3 | 50.000 - 53.000 | B | |
D1 | 47.000 - 49.990 | Satisfactory (Third Class) | C |
D2 | 44.000 - 46.000 | C | |
D3 | 40.000 - 43.000 | Adequate | C |
E1 | 35.000 - 39.990 | Inadequate/Fail - Not Honorsworthy | F |
E2 | 30.000 - 34.000 | F | |
F | 0.000 - 29.000 | Serious Fail | F |
P | Pass | S |
University of Aberdeen Common Grading Scale (CGS)
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 18.000 - 20.000 | First Class Honours | A | A1, A2, A3, A4, A5 |
B | 15.000 - 17.000 | Second Class Honours (Division I) | B+ | B1, B2, B3 |
C | 12.000 - 14.000 | Second Class Honours (Division II) | B | C1, C2, C3 |
D | 9.000 - 11.000 | Third Class Honours | C | D1, D2, D3 |
E | 6.000 - 8.000 | F | E1, E2, E3 | |
F | 3.000 - 5.000 | F | F1, F2, F3 | |
G | 0.000 - 2.000 | F | G1, G2, G3 |
University of Dundee, University of Glasgow
Grade | Grade Description | US Grade |
---|---|---|
A1 | Excellent | A |
A2 | A | |
A3 | A | |
A4 | A | |
A5 | A | |
B1 | Very good | A- |
B2 | AB | |
B3 | B+ | |
C1 | Good | B |
C2 | B | |
C3 | B | |
D1 | Satisfactory | C |
D2 | C | |
D3 | C | |
M1 | Marginal fail | D |
M2 | D | |
M3 | D | |
E1 | Weak | D |
E2 | D | |
E3 | D | |
F | Including F1, F2, F3, CF, BF, QF | F |
G | including G1, G2 | F |
University of Edinburgh
Undergraduate, starting 2005/06Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A1 | 90.000 - 100.000 | Excellent | A |
A2 | 80.000 - 89.000 | Excellent | A |
A3 | 70.000 - 79.000 | Excellent | A |
B | 65.000 - 69.000 | Very Good | A- |
B | 60.000 - 64.000 | Very Good | B+ |
C | 50.000 - 59.000 | Good | B |
D | 40.000 - 49.000 | Satisfactory | C |
E | 30.000 - 39.000 | Marginal Fail | D |
F | 20.000 - 29.000 | Clear Fail | F |
G | 10.000 - 19.000 | Bad Fail | F |
H | 0.000 - 9.000 | Bad Fail | F |
University of St Andrews
Scale | Grade Description | US Grade |
---|---|---|
16.000 - 20.000 | First Class | A |
13.000 - 15.900 | Upper Second Class | B+ |
10.000 - 12.900 | Lower Second Class | B |
7.000 - 9.900 | Third Class | C |
0.000 - 6.990 | Fail | F |
University of St Andrews (Alternate 2)
Scale | Grade Description | US Grade |
---|---|---|
16.500 - 20.000 | Distinction (Excellent Work) | A |
13.500 - 16.400 | Merit (Strong Work) | B+ |
10.500 - 13.400 | Pass (Competent Work) | B |
7.000 - 10.400 | Marginal Pass (Adequate Work) | C |
0.000 - 6.990 | Fail | F |
University of St Andrews (Alternate)
Scale | Grade Description | US Grade |
---|---|---|
17.000 - 20.000 | First Class | A |
14.000 - 16.990 | Upper Second Class | B+ |
11.000 - 13.990 | Lower Second Class | B |
7.000 - 10.990 | Third Class | C |
0.000 - 6.990 | Fail | F |
University of St Andrews BA (International Honours)
Scale | US Grade |
---|---|
15.500 - 20.000 | A |
14.500 - 15.400 | A- |
13.900 - 14.400 | B+ |
13.100 - 13.800 | B |
12.300 - 13.000 | B- |
11.000 - 12.200 | C+ |
10.500 - 10.900 | C |
9.000 - 10.400 | C- |
8.000 - 8.900 | D+ |
7.500 - 7.900 | D |
7.000 - 7.400 | D- |
0.000 - 6.900 | F |