Grading System in St. Kitts and Nevis
Want to calculate your GPA for St. Kitts and Nevis? Try the
St. Kitts and Nevis Transcript GPA Calculator.
Grading scales:
Caribbean Secondary Education Certificate CSEC
Grade | Grade Description | US Grade |
---|---|---|
A | Outstanding (I) | A |
B | Good (II) | B |
C | Fairly Good (III) | C |
D | Moderate (IV) | D |
E | Week (V) | D |
F | Poor (VI) | F |
Caribbean Advanced Proficiency Examinations CAPE
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent (I) | A |
B | Very Good (II) | A |
C | Good (III) | B |
D | Satisfactory (IV) | C |
E | Acceptable (V) | C |
F | Weak (VI) | D |
G | Unsatisfactory (VII) | F |
Caribbean Examinations Council before June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding | A | Comprehensive working knowledge of the syllabus |
II | Good | B | Working knowledge of most aspects of the syllabus |
III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
V | Poor | F | Insufficient evidence on which to base a judgment |
Letter Grade
Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
E/F | F |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |