Grading System in Trinidad and Tobago
Want to calculate your GPA for Trinidad and Tobago? Try the
Trinidad and Tobago Transcript GPA Calculator.
Grading scales:
Post-secondary
Grade | Scale | US Grade | Notes |
---|---|---|---|
A+ | 90.000 - 100.000 | A+ | |
A | 85.000 - 89.990 | A | |
A- | 80.000 - 84.990 | A- | |
B+ | 77.000 - 79.990 | B+ | |
B | 73.000 - 76.990 | B | |
B- | 70.000 - 72.990 | B- | |
C+ | 67.000 - 69.990 | C+ | |
C | 63.000 - 66.990 | C | |
C- | 60.000 - 62.990 | C- | |
D+ | 55.000 - 59.990 | D+ | |
D | 50.000 - 54.990 | D | Minimal Pass |
E | 45.000 - 49.990 | F | |
F | 0.000 - 44.990 | F |
Caribbean Examinations Council until June 1998
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding | A | Comprehensive working knowledge of the syllabus |
II | Good | B | Working knowledge of most aspects of the syllabus |
III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
V | Poor | F | Insufficient evidence on which to base a judgment |
Caribbean Secondary Education Certificate (CSEC)
CSEC subjects are examined for certification at the General and Technical Proficiencies. The General and Technical Proficiencies provide students with the foundation for further studies and entry to the workplace.Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Outstanding (A) | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
II | Good (B) | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
III | Fairly Good (C) | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
IV | Moderate (D) | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
V | Weak (E) | D | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
VI | Poor (F) | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
Caribbean Advanced Proficiency Examination (CAPE)
The Caribbean Advanced Proficiency Examination (CAPE) is designed to provide certification of the academic, vocational and technical achievement of students in the Caribbean who, having completed a minimum of five years of secondary education, wish to further their studies. The examinations address the skills and knowledge acquired by students under a flexible and articulated system where subjects are organized in 1-Unit or 2-Unit courses with each Unit containing three Modules. Subjects examined under CAPE may be studied concurrently or singly.Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | Excellent (A) | A | Shows an excellent grasp of the principles, concepts and skills contained in the syllabus. |
II | Very Good (B) | B+ | Shows a very good grasp of the principles, concepts and skills contained in the syllabus. |
III | Good (C) | B | Shows a good grasp of the principles, concepts and skills contained in the syllabus. |
IV | Satisfactory (D) | C | Shows a satisfactory grasp of the principles, concepts and skills contained in the syllabus. |
V | Acceptable (E) | C | Shows an acceptable grasp of the principles, concepts and skills contained in the syllabus. |
VI | Limited (F) | F | Shows a limited grasp of the principles, concepts and skills contained in the syllabus. |
VII | Very Limited (G) | F | Shows a very limited grasp of the principles, concepts and skills contained in the syllabus. |
International Baccalaureate Diploma
Scale | US Grade |
---|---|
6.000 - 7.000 | A |
5.000 - 5.990 | B |
4.000 - 4.990 | C |
3.000 - 3.990 | D |
1.000 - 2.990 | F |
0.000 - 0.990 | F |
University of the West Indies, St. Augustine Campus
Faculties of Food and Agriculture, Humanities and Education, Law, Social Sciences and Science and Technology and Institue for Gender and Development Studies for academic years 2003/2004 to 2013/2014Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A+ | 86.000 - 100.000 | A+ | |
A | 70.000 - 85.000 | A | |
A- | 67.000 - 69.000 | A- | |
B+ | 63.000 - 66.000 | B+ | |
B | 60.000 - 62.000 | B | |
B- | 57.000 - 59.000 | B- | |
C+ | 53.000 - 56.000 | C+ | |
C | 50.000 - 52.000 | C | |
C- | 47.000 - 49.000 | C- | |
D+ | 43.000 - 46.000 | D+ | |
D | 40.000 - 42.000 | D | |
F | 0.000 - 39.000 | F | |
P | Pass | P | |
NCR | Not for credit | S |
University of the West Indies, Trinidad
PostgraduateGrade | Scale | US Grade |
---|---|---|
A | 70.000 - 100.000 | A |
B+ | 60.000 - 69.000 | AB |
B | 50.000 - 59.000 | B |
F | 0.000 - 49.000 | F |