Grading System in the United Kingdom
Want to calculate your GPA for United Kingdom? Try the
United Kingdom Transcript GPA Calculator.
Grading scales:
Leeds Beckett University (Bachelor Degree with Honours)
Scale | Grade Description | US Grade |
---|---|---|
70.000 - 100.000 | First Class | A |
60.000 - 69.000 | Upper Second Class | A- |
50.000 - 59.000 | Lower Second Class | B |
40.000 - 49.000 | Third Class | C+ |
0.000 - 39.000 | Fail | F |
London School of Hygiene and Tropical Medicine
Graduate-level (Master's)Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
5 | 70.000 - 100.000 | 4.300 - 5.000 | Excellent | A |
4 | 60.000 - 69.000 | 4.000 - 4.290 | Very Good | A- |
3 | 55.000 - 59.000 | 3.850 - 3.990 | Good | B+ |
2 | 50.000 - 54.000 | 2.000 - 3.840 | Satisfactory | B |
1 | 40.000 - 49.000 | Unsatisfactory/poor (fail) | F | |
0 | 0.000 - 39.000 | Very poor (fail) | F |
Middlesex University
1-20 Grading ScaleScale | Grade Description | US Grade |
---|---|---|
1.000 - 4.000 | First | A |
5.000 - 6.000 | Upper Second | A- |
7.000 - 8.000 | Upper Second | B+ |
9.000 - 12.000 | Lower Second | B |
13.000 - 14.000 | Third | C+ |
15.000 - 16.000 | Third | C |
17.000 - 18.000 | Compensation Allowed | D |
19.000 - 20.000 | Fail | F |
MSA University
Grade | Scale | US Grade |
---|---|---|
A | 90.000 - 100.000 | A |
A- | 85.000 - 89.990 | A- |
B+ | 80.000 - 84.990 | B+ |
B | 75.000 - 79.990 | B |
B- | 70.000 - 74.990 | B- |
C+ | 65.000 - 69.990 | C+ |
C | 60.000 - 64.990 | C |
C- | 56.000 - 59.990 | C- |
D+ | 53.000 - 55.990 | D+ |
D | 50.000 - 52.990 | D |
F | 0.000 - 49.990 | F |
Nottingham Trent University Postgraduate
Scale | Grade Description | US Grade |
---|---|---|
93.000 - 100.000 | Exceptional Distinction | A |
85.000 - 92.000 | High Distinction | A |
78.000 - 84.000 | Mid Distinction | A |
70.000 - 77.000 | Distinction | A |
67.000 - 69.000 | High Commendation | A- |
64.000 - 66.000 | Mid Commendation | AB |
60.000 - 63.000 | Commendation | B+ |
57.000 - 59.000 | High Pass | B |
54.000 - 56.000 | Mid Pass | B- |
50.000 - 53.000 | Pass | BC |
45.000 - 49.000 | Marginal Fail | C+ |
40.000 - 44.000 | Mid Fail | C |
0.000 - 39.000 | Fail | F |
Nottingham Trent University Post-Graduate (Alternate)
Scale | Grade Description | US Grade |
---|---|---|
93.000 - 100.000 | Distinction (Excellent) (Exceptional Distinction) | A |
85.000 - 92.000 | Distinction (Excellent) (High Distinction) | A |
78.000 - 84.000 | Distinction (Excellent) (Mid Distinction) | A |
70.000 - 77.000 | Distinction (Excellent) (Distinction) | A |
67.000 - 69.000 | Commendation (Very Good) (High Commendation) | B+ |
64.000 - 66.000 | Commendation (Very Good) (Mid Commendation) | B+ |
60.000 - 63.000 | Commendation (Very Good) (Commendation) | B+ |
57.000 - 59.000 | Pass (Good) (High Pass) | B |
54.000 - 56.000 | Passs (Good) (Mid Pass) | B |
50.000 - 53.000 | Pass (Good) (Pass) | B |
45.000 - 49.000 | Fail (Insufficient) (Marginal Fail) | F |
40.000 - 44.000 | Fail (Insufficient) (Mid Fail) | F |
0.000 - 39.000 | Fail (Insufficient) (Low Fail) | F |
0.000 | Zero | F |