Grading System in the United Kingdom
Want to calculate your GPA for United Kingdom? Try the
United Kingdom Transcript GPA Calculator.
Grading scales:
University College London
Grade | Scale | US Grade |
---|---|---|
A | 70.000 - 100.000 | A |
B | 60.000 - 69.000 | AB |
C | 50.000 - 59.000 | B |
D | 40.000 - 49.000 | C |
E | 1.000 - 39.000 | F |
F | 0.000 | F |
University of Aberdeen Common Grading Scale (CGS)
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 18.000 - 20.000 | First Class Honours | A | A1, A2, A3, A4, A5 |
B | 15.000 - 17.000 | Second Class Honours (Division I) | B+ | B1, B2, B3 |
C | 12.000 - 14.000 | Second Class Honours (Division II) | B | C1, C2, C3 |
D | 9.000 - 11.000 | Third Class Honours | C | D1, D2, D3 |
E | 6.000 - 8.000 | F | E1, E2, E3 | |
F | 3.000 - 5.000 | F | F1, F2, F3 | |
G | 0.000 - 2.000 | F | G1, G2, G3 |
University of Bedfordshire
Grade | Grade Description | Division | US Grade |
---|---|---|---|
A+ | First Class Honours | A+ | |
A | A | ||
A- | A | ||
B+ | Second Class Honours | Upper Division | A- |
B | AB | ||
B- | B+ | ||
C+ | Second Class Honours | Lower Division | B |
C | B | ||
C- | B | ||
D+ | Third class | C+ | |
D | C | ||
D- | Pass | C | |
Fail | F |
University of Cambridge Postgraduate
Please check department-specific scaleScale | Grade Description | US Grade |
---|---|---|
75.000 - 100.000 | Distinction | A |
60.000 - 74.000 | Pass | B |
0.000 - 59.000 | F |
University of Dundee, University of Glasgow
Grade | Grade Description | US Grade |
---|---|---|
A1 | Excellent | A |
A2 | A | |
A3 | A | |
A4 | A | |
A5 | A | |
B1 | Very good | A- |
B2 | AB | |
B3 | B+ | |
C1 | Good | B |
C2 | B | |
C3 | B | |
D1 | Satisfactory | C |
D2 | C | |
D3 | C | |
M1 | Marginal fail | D |
M2 | D | |
M3 | D | |
E1 | Weak | D |
E2 | D | |
E3 | D | |
F | Including F1, F2, F3, CF, BF, QF | F |
G | including G1, G2 | F |
University of Glamorgan
Grade | Grade Description | US Grade |
---|---|---|
A1 | A high first | A |
A2 | A good first | A |
A3 | A first | A |
B1 | A high two one | A- |
B2 | A good two one | A- |
B3 | A two one | B+ |
C1 | A high two two | B+ |
C2 | A good two two | B |
C3 | A two two | B |
D1 | A high third | C+ |
D2 | A good third | C+ |
D3 | A third | C |
PC | Pass by compensation | C |
University of Lancaster
University of London
Scale | Grade Description | Division | US Grade |
---|---|---|---|
70.000 - 100.000 | First Class Honours | A | |
65.000 - 69.990 | Second Class Honours | Upper Division | A- |
60.000 - 64.990 | Second Class Honours | Upper Division | B+ |
50.000 - 59.990 | Second Class Honours | Lower Division | B |
40.000 - 49.990 | Third Class | C+ | |
34.000 - 39.990 | Pass | C | |
0.000 - 33.990 | Fail | F |
University of Northampton
Grade | Scale | US Grade |
---|---|---|
A+ | 90.000 - 100.000 | A+ |
A | 78.000 - 89.000 | A |
A- | 73.000 - 77.000 | A |
B+ | 68.000 - 72.000 | A- |
B | 65.000 - 67.000 | AB |
B- | 61.000 - 64.000 | B+ |
C+ | 58.000 - 60.000 | B |
C | 55.000 - 57.000 | B |
C- | 51.000 - 54.000 | B |
D+ | 48.000 - 50.000 | C+ |
D | 45.000 - 47.000 | C |
D- | 41.000 - 44.000 | C |
F | 0.000 - 40.000 | F |
University of Oxford Postgraduate
Please check department-specific scaleScale | Grade Description | US Grade |
---|---|---|
70.000 - 100.000 | Distinction | A |
65.000 - 69.000 | Merit | AB |
50.000 - 64.000 | Pass | B |
0.000 - 49.000 | Fail | F |
University of Reading
UndergraduateGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 70.000 - 100.000 | First Class Honours | A |
B | 60.000 - 69.000 | Second Class Honours Division 1 | AB |
C | 50.000 - 59.000 | Second Class Honours Division 2 | B |
D | 40.000 - 49.000 | Third Cass Honours | C+ |
E | 35.000 - 39.000 | Pass | C |
F | 30.000 - 34.000 | Fail | F |
G | 0.000 - 29.000 | Fail | F |
University of Reading
PostgraduateGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 70.000 - 100.000 | Distinction | A |
B | 60.000 - 69.000 | Merit | AB |
C | 50.000 - 59.000 | Good | B |
D | 40.000 - 49.000 | Fail | F |
E | 0.000 - 39.000 | Fail | F |
P | Passed | P | |
F | Failed | F |
University of Sheffield 16-point (1994-2000)
Scale | US Grade |
---|---|
14.000 - 16.000 | A |
13.000 | A- |
12.000 | AB |
11.000 | B+ |
10.000 | B |
9.000 | B- |
8.000 | BC |
7.000 | C+ |
6.000 | C |
5.000 | C |
1.000 - 3.000 | F |
University of St Andrews (Alternate 2)
Scale | Grade Description | US Grade |
---|---|---|
16.500 - 20.000 | Distinction (Excellent Work) | A |
13.500 - 16.400 | Merit (Strong Work) | B+ |
10.500 - 13.400 | Pass (Competent Work) | B |
7.000 - 10.400 | Marginal Pass (Adequate Work) | C |
0.000 - 6.990 | Fail | F |
University of St Andrews (Alternate)
Scale | Grade Description | US Grade |
---|---|---|
17.000 - 20.000 | First Class | A |
14.000 - 16.990 | Upper Second Class | B+ |
11.000 - 13.990 | Lower Second Class | B |
7.000 - 10.990 | Third Class | C |
0.000 - 6.990 | Fail | F |
University of Wolverhampton (Pre-2013/14)
Grade | Grade Description | US Grade |
---|---|---|
A | Outstanding/Excellent | A |
B | Very Good | A- |
C | Good | B |
D | Pass | C |
E | Pass by Compensation | D |
F | Fail | F |
University of Wolverhampton (Since 2013/14)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
90.000 - 100.000 | Outstanding | A | |
80.000 - 89.990 | Excellent | A- | |
70.000 - 79.990 | Very Good | B+ | |
60.000 - 69.990 | Good | B | |
50.000 - 59.990 | Competent | C | |
40.000 - 49.990 | Pass (levels 3-6) | C | |
CP | Pass by compensation | D | |
0.000 - 39.990 | Fail | F |