Grading System in the Philippines

Want to calculate your GPA for Philippines? Try the Philippines Transcript GPA Calculator.

Grading scales:



Most Common Secondary

Scale Grade Description US Grade
95.000 - 100.000 Excellent A
90.000 - 94.990 Very Good B+
85.000 - 89.990 Good B
80.000 - 84.990 Satisfactory C
75.000 - 79.990 Fairly Satisfactory C
0.000 - 74.990 Needs Special Help F

Most Common Tertiary

Excludes De La Salle University and FEU-East Asia College, which use 4.0 grade point as the highest grade.

Grade Scale Scale 2 Grade Description US Grade
1.000 - 1.240 96.000 - 100.000 Excellent A+
1.250 - 1.490 94.000 - 95.990 Superior A
1.500 - 1.740 91.000 - 93.990 Very Good A-
1.750 - 1.990 89.000 - 90.990 Good B+
2.000 - 2.240 86.000 - 88.990 Very Satisfactory B
2.250 - 2.490 83.000 - 85.990 High Average B-
2.500 - 2.740 80.000 - 82.990 Average C+
2.750 - 2.990 77.000 - 79.990 Fair C
3.000 - 3.990 75.000 - 76.990 Pass C-
4.000 - 4.990 70.000 - 74.990 Conditional D
5.000 - 5.000 0.000 - 69.990 Failing F
P Passed S
W Withdrawal -
INC Incomplete -
DRP Dropped -

Secondary (Philippine Science High School System)

Scale Scale 2 Grade Description US Grade
1.000 - 1.250 97.000 - 100.000 Excellent A
1.250 - 1.490 94.000 - 96.990 Very good A-
1.500 - 1.740 91.000 - 93.990 Very good B+
1.750 - 1.990 88.000 - 90.990 Good B
2.000 - 2.240 85.000 - 87.990 Good B-
2.250 - 2.490 82.000 - 84.990 Satisfactory C+
2.500 - 2.740 80.000 - 81.990 Satisfactory C
2.750 - 2.990 78.000 - 79.990 Unsatisfactory C-
3.000 - 3.990 75.000 - 77.990 Unsatisfactory D+
4.000 - 4.990 70.000 - 74.990 Conditional D
5.000 - 5.000 0.000 - 69.990 Fail F

Letter Grade +/-

Grade US Grade
A+ A+
A A
A- A-
B+ B+
B B
B- B-
C+ C+
C C
C- C-
D+ D+
D D
D- D-
S S
F F

International Baccalaureate Diploma

Scale US Grade
6.000 - 7.000 A
5.000 - 5.990 B
4.000 - 4.990 C
3.000 - 3.990 D
1.000 - 2.990 F
0.000 - 0.990 F

University of the Assumption

Grade Scale Grade Description US Grade
1.0 95.000 - 100.000 Excellent A+
1.3 93.000 - 94.000 Very Superior A
1.5 90.000 - 92.000 Superior A-
1.8 88.000 - 89.000 Very Good B+
2.0 85.000 - 87.000 Good B
2.3 83.000 - 84.000 Very Satisfactory B-
2.5 80.000 - 82.000 Satisfactory C+
2.8 78.000 - 79.000 Fair C
3.0 75.000 - 77.000 Passed C-
5.0 0.000 - 74.000 Failed F



© 2025, Diplomatiko, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.