Grading System in the Philippines

Want to calculate your GPA for Philippines? Try the Philippines Transcript GPA Calculator.

Grading scales:



Adamson University

Grade Scale Scale 2 Grade Description US Grade
A 97.000 - 100.000 1.000 - 1.200 Excellent A
A- 93.000 - 96.000 1.250 - 1.490 A-
B+ 89.000 - 92.000 1.500 - 1.740 Superior B+
B 85.000 - 88.000 1.750 - 1.990 B
B- 82.000 - 84.000 2.000 - 2.240 B-
C+ 79.000 - 81.000 2.250 - 2.490 Average C+
C 76.000 - 78.000 2.500 - 2.740 C
C- 73.000 - 75.000 2.750 - 2.990 C-
D 70.000 - 2.000 3.000 Passed D
F 0.000 - 69.000 5.000 Failure F

Adventist International Institute of Advanced Studies

Grade Scale Grade Description US Grade
A 93.000 - 100.000 Outstanding A
A- 90.000 - 92.990 Excellent A-
B+ 87.000 - 89.990 Above Average B+
B 83.000 - 86.990 Average B
B- 80.000 - 82.990 Below Average B-
C+ 77.000 - 79.990 Weak C+
C 73.000 - 76.990 Weak C
C- 70.000 - 72.990 Poor C-
D 60.000 - 69.000 Poor D
F 0.000 - 59.990 Failing F
S Satisfactory S

Arellano University

Scale Scale 2 US Grade
99.000 - 100.000 1.000 A+
96.000 - 98.000 1.250 A
93.000 - 95.000 1.500 A-
90.000 - 92.000 1.750 B+
87.000 - 89.000 2.000 B
84.000 - 86.000 2.250 B-
81.000 - 83.000 2.500 C+
78.000 - 80.000 2.750 C
75.000 - 77.000 3.000 C-
0.000 - 74.000 5.000 F

Asian College of Technology

Scale Grade Description US Grade
1.000 Excellent A+
1.100 - 1.500 Excellent A
1.600 - 2.000 Very Good A-
2.100 - 2.500 Good B
2.600 - 3.000 Passed C
4.000 Conditional D
5.000 Failed F

Asian Institute of Management

Grade Scale Scale 2 Grade Description US Grade
5.000 96.000 - 100.000 Excellent A+
4.750 94.000 - 95.990 Superior A
4.500 92.000 - 93.990 Very Good A-
4.250 90.000 - 91.990 Good B+
4.000 88.000 - 89.990 Very Satisfactory B
3.750 86.000 - 87.990 High Average B-
3.500 84.000 - 85.990 Average C+
3.250 82.000 - 83.990 Fair C
3.000 80.000 - 81.990 Pass C-
0.000 - 2.990 0.000 - 79.990 Fail, No Credit F
P Passed S
5A Failure Due To Absences -
5W Withdrawal -
INC Incomplete -
DRP Dropped -

Ateneo de Davao University

Grade Scale Grade Description US Grade
A 92.000 - 100.000 Excellent A
B+ 88.000 - 91.000 Very Good AB
B 84.000 - 87.000 Good B
C+ 80.000 - 83.000 Satisfactory BC
C 76.000 - 79.000 Acceptable C
D 72.000 - 75.000 Minimal Pass D
F 0.000 - 71.000 Failure F

Ateneo de Manila University

Grade Scale US Grade
A 92.000 - 100.000 A
B+ 87.000 - 91.000 AB
B 83.000 - 86.000 B
C+ 79.000 - 82.000 BC
C 75.000 - 78.000 C
D D
F F

Ateneo de Naga University (Graduate)

Scale Scale 2 Grade Description US Grade
98.000 - 100.000 4.000 Excellent A+
95.000 - 97.000 3.800 Superior A
92.000 - 94.000 3.600 Very Good A-
90.000 - 91.000 3.400 Good B+
87.000 - 89.000 3.200 Fair B
85.000 - 86.000 3.000 Pass B
0.000 - 85.000 0.000 Fail F

Brokenshire College Socsksargen, Inc.

Scale Grade Description US Grade
96.000 - 100.000 Excellent A+
91.000 - 95.000 Superior A
86.000 - 90.000 Above Average AB
80.000 - 85.000 Average B
76.000 - 79.000 Below Average BC
75.000 - 75.990 Fair/Passing C
0.000 - 74.000 FD/Failed F

Cebu Institute of Technology University

Grade Scale US Grade
4.600 - 5.000 A
4.100 - 4.500 A-
3.600 - 4.000 B
3.000 - 3.500 C
1.000 F
INC -

Central Philippine University

Grade Scale Scale 2 US Grade
A+ 1.000 98.000 - 100.000 A+
A 1.250 95.000 - 97.000 A
A- 1.500 92.000 - 94.000 A-
B+ 1.750 89.000 - 91.000 B+
B 2.000 86.000 - 88.000 B
B- 2.250 83.000 - 85.000 B-
C+ 2.500 80.000 - 82.000 C+
C 2.750 77.000 - 79.000 C
C- 3.000 75.000 - 76.000 C-
F 5.000 0.000 - 74.000 F

Chinese General Hospital College of Nursing and Liberal Arts

Grade Scale Scale 2 Grade Description US Grade
1.000 - 1.240 98.000 - 100.000 Excellent A+
1.250 - 1.490 95.000 - 97.990 Outstanding A
1.500 - 1.740 92.000 - 94.990 Very Good A-
1.750 - 1.990 89.000 - 91.990 Very Good B+
2.000 - 2.240 86.000 - 88.990 Good B
2.250 - 2.490 83.000 - 85.990 Good B-
2.500 - 2.740 80.000 - 82.990 Satisfactory C+
2.750 - 2.990 77.000 - 79.990 Satisfactory C
3.000 - 3.990 75.000 - 76.990 Pass C-
5.000 - 5.000 0.000 - 74.990 Failure F
FA Failure Due To Absences -
AW Withdrawal -
INC Incomplete -

Colegio de San Lorenzo

Grade Scale Scale 2 Grade Description US Grade
5.000 97.000 - 100.000 A+
4.500 94.000 - 96.990 A
4.000 91.000 - 93.990 A-
3.500 88.000 - 90.990 B+
3.000 85.000 - 87.990 B
2.500 82.000 - 84.990 B-
2.000 80.000 - 81.990 C+
1.500 77.000 - 79.990 C
1.000 75.000 - 76.990 C-
0.000 0.000 - 74.990 Failing F
P Passed S

De La Salle College of Saint Benilde

Grade Scale Scale 2 Grade Description US Grade
A 4.000 97.000 - 100.000 Excellent A+
Am 3.500 93.000 - 96.000 Superior A
B 3.000 89.000 - 92.000 Very Good B+
Bm 2.500 85.000 - 88.000 Good B
Cp 2.000 80.000 - 84.000 Satisfactory B-
C 1.500 75.000 - 79.000 Fair C+
Cm 1.000 70.000 - 74.000 Passed C
F 0.000 0.000 - 69.000 Failed F

De La Salle University

Scale Scale 2 Grade Description US Grade
4.000 - 4.000 97.000 - 100.000 Excellent A+
3.500 - 3.990 93.000 - 96.990 Superior A
3.000 - 3.490 89.000 - 92.990 Very good B+
2.500 - 2.990 85.000 - 88.990 Good B
2.000 - 2.490 80.000 - 84.990 Satisfactory B-
1.500 - 1.990 75.000 - 79.990 Fair C+
1.000 - 1.490 70.000 - 74.990 Pass C
0.000 - 0.000 0.000 - 69.990 Fail F

Delmark Global Academy, Inc.

Scale US Grade
1.000 A+
1.250 A
1.500 A-
1.750 B+
2.000 B
2.250 B-
2.500 C+
2.750 C
3.000 D
5.000 F

Divine Word University of Tacloban

Scale Scale 2 Grade Description US Grade
1.000 - 1.000 95.000 - 100.000 Excellent A+
1.100 - 1.500 90.000 - 94.990 Very Good A-
1.600 - 2.500 80.000 - 89.990 Good B
2.600 - 3.000 75.000 - 79.990 Fair C
5.000 - 5.000 0.000 - 74.990 Failure F

Don Honorio Ventura State University

Scale Grade Description US Grade
1.000 Excellent A+
1.100 - 1.500 Superior A
1.600 - 2.000 Very Good A-
2.100 - 2.500 Good B
2.600 - 3.000 Fair or Passing C
3.100 - 4.000 Conditional Failure D
4.100 - 5.000 Failure F



© 2025, Diplomatiko, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.