Grading System in the Philippines

Want to calculate your GPA for Philippines? Try the Philippines Transcript GPA Calculator.

Grading scales:



Unciano Colleges Inc.

Grade Scale Grade Description US Grade
1.00 99.000 - 100.000 Excellent A+
1.25 96.000 - 98.000 Excellent A
1.50 93.000 - 95.000 Very Good A-
1.75 90.000 - 92.000 Very Good B+
2.00 87.000 - 89.000 Good B
2.25 84.000 - 86.000 Good B-
2.50 82.000 - 83.000 Average C+
2.75 79.000 - 81.000 Average C
3.00 75.000 - 78.000 Satisfactory C-
5.00 0.000 - 74.000 Failure F

University of Cebu

Grade Scale Scale 2 Grade Description US Grade
1.000 - 1.090 95.000 - 100.000 A+
1.100 - 1.500 90.000 - 94.990 A
1.600 - 2.000 85.000 - 89.990 AB
2.100 - 2.500 80.000 - 84.990 B
2.600 - 2.900 76.000 - 79.990 BC
3.000 - 3.990 75.000 - 75.990 C
5.000 - 5.000 0.000 - 74.990 F
P Passed S
W Withdrawal -
IE Incomplete -
DR Dropped -

University of Makati

Scale Scale 2 Grade Description US Grade
1.000 95.000 - 100.000 Excellent A+
1.100 - 1.500 90.000 - 94.000 Superior A
1.600 - 2.000 85.000 - 89.000 Very Good B+
2.100 - 2.500 80.000 - 84.000 Good B
2.600 - 3.000 75.000 - 79.000 Fair C
4.000 70.000 - 74.000 Conditional Failure D
5.000 0.000 - 69.000 Failure F

University of Northern Philippines (Graduate)

Grade Scale Grade Description US Grade
1.000 - 1.240 Excellent A+
1.250 - 1.490 Very Good A
1.500 - 1.740 Good A-
1.750 - 1.990 Average B+
2.000 Fair B
3.000 - 5.000 Failed F
INC Incomplete -

University of Pangasinan

Grade Scale US Grade
A 97.000 - 100.000 A
A- 94.000 - 96.000 A-
B+ 91.000 - 93.000 B+
B 88.000 - 90.000 B
B- 85.000 - 87.000 B-
C+ 80.000 - 84.000 C+
C 75.000 - 79.000 C
F 0.000 - 74.000 F

University of Perpetual Help System DALTA

Grade Scale Grade Description US Grade
1.00 95.000 - 100.000 Excellent A+
1.25 92.000 - 94.000 Superior A
1.50 90.000 - 91.000 Very Good A-
1.75 88.000 - 89.000 Good B+
2.00 85.000 - 87.000 Meritorious B
2.25 82.000 - 84.000 Very Satisfactory B-
2.50 80.000 - 81.000 Satisfactory C+
2.75 78.000 - 79.000 Fairly Satisfactory C
3.00 75.000 - 77.000 Passing C-
5.0 0.000 - 74.000 Failed F

University of San Jose - Recoletos

Grade Scale Scale 2 Grade Description US Grade Notes
A+ 1.000 95.000 - 100.000 Excellent A+
A 1.100 - 1.500 90.000 - 94.000 Superior A
B+ 1.600 - 2.000 85.000 - 89.000 Very Good B+
B 2.100 - 2.500 80.000 - 84.000 Good B
B- 2.600 - 2.900 76.000 - 79.000 Fair B-
C 3.000 75.000 Passed C
3.100 - 4.000 75.000 Conditional D Valid for prelim and mid-term only
C- 5.000 0.000 - 74.000 Failed F
4.000 - 4.990 70.000 - 74.990 Conditional D
5.000 - 5.000 0.000 - 69.990 Failing F
W Withdrawal -
NC No Credit -
INC Incomplete -

University of Santo Tomas

Grade Scale Grade Description US Grade
1.00 96.000 - 100.000 Excellent A+
1.25 94.000 - 95.000 Very Good A
1.50 92.000 - 93.000 Very Good A-
1.75 89.000 - 91.000 Good B+
2.00 87.000 - 88.000 Good B
2.25 84.000 - 86.000 Good B-
2.50 82.000 - 83.000 Fair C+
2.75 79.000 - 81.000 Fair C
3.00 75.000 - 78.000 Pass C-
5.00 Failure F

University of Southern Mindanao

Grade Scale Scale 2 Grade Description US Grade
1.000 - 1.240 99.000 - 100.000 Excellent A+
1.250 - 1.490 96.000 - 98.990 A
1.500 - 1.740 93.000 - 95.990 Very Good A-
1.750 - 1.990 90.000 - 92.990 Good B+
2.000 - 2.240 87.000 - 86.990 Above Average B
2.250 - 2.490 84.000 - 86.990 High Average B-
2.500 - 2.740 81.000 - 83.990 Average C+
2.750 - 2.990 78.000 - 80.990 Fair C
3.000 - 3.990 76.000 - 77.990 Pass C-
4.000 - 4.990 70.000 - 74.990 Conditional D
5.000 - 5.000 0.000 - 69.990 Failing F
P Passed S
INC Incomplete -
DRP Dropped -

University of the East

Grade Scale Scale 2 Grade Description US Grade
A+ 1.000 98.000 - 100.000 Excellent A+
A 1.250 95.000 - 97.000 Excellent A
A- 1.500 92.000 - 94.000 Very Good A-
B+ 1.750 89.000 - 91.000 Very Good B+
B 2.000 86.000 - 88.000 Good B
B- 2.250 83.000 - 85.000 Good B-
C+ 2.500 80.000 - 82.000 Fair C+
C 2.750 77.000 - 79.000 Passed C
C- 3.000 75.000 - 76.000 Passed C-
D- 4.000 70.000 - 74.000 Conditioned D-
F 5.000 0.000 - 69.000 Failed F

University of the Visayas

Grade Scale Scale 2 Grade Description US Grade
1.000 - 1.090 95.000 - 100.000 Excellent A+
1.100 - 1.500 90.000 - 94.990 Superior A
1.600 - 2.000 85.000 - 89.990 Very Good AB
2.100 - 2.500 80.000 - 84.990 Good B
2.600 - 2.900 76.000 - 79.990 Fair BC
3.000 - 3.990 75.000 - 75.990 Pass C
5.000 - 5.000 0.000 - 74.990 Failing F
P Passed S
5A Failure Due To Absences -
5W Withdrawal -
INC Incomplete -
DRP Dropped -

Xavier University (2012-2013 - Present)

Grade Scale US Grade
A 92.000 - 100.000 A
A- 84.000 - 91.990 A-
B 76.000 - 83.990 B
B- 68.000 - 75.990 B-
C 60.000 - 67.990 C
D 50.000 - 59.990 D
F 0.000 - 49.990 F

Xavier University (Prior to 2012-2013)

Grade Scale US Grade
A 94.000 - 100.000 A
A- 90.000 - 93.990 A-
B 84.000 - 89.990 B
B- 80.000 - 83.990 B-
C 76.000 - 79.990 C
D 70.000 - 75.990 D
F 0.000 - 69.990 F



© 2025, Diplomatiko, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.